High Torque Low Rpm DC Gear Motor Outline Drawing
NFP-JGB37-520-M6 Data Sheet
Model NFP-JGB37-520-M6-0680 6V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
6.25:1 | 1280rpm | 300mA | 896rpm | 0.07Kgf.cm | 700mA | 0.28Kgf.cm | 2mA |
10:1 | 800rpm | 300mA | 640rpm | 0.1Kgf.cm | 700mA | 0.4Kgf.cm | 2mA |
18.8:1 | 425rpm | 300mA | 340rpm | 0.18Kgf.cm | 700mA | 0.72Kgf.cm | 2mA |
30:1 | 266rpm | 200mA | 212rpm | 0.3Kgf.cm | 500mA | 1.2Kgf.cm | 2mA |
56:1 | 142rpm | 200mA | 113rpm | 0.56Kgf.cm | 400mA | 2.2Kgf.cm | 2mA |
90:1 | 88rpm | 100mA | 70rpm | 0.9Kgf.cm | 400mA | 3.6Kgf.cm | 2mA |
131:1 | 61rpm | 100mA | 48rpm | 1.3Kgf.cm | 350mA | 5.2Kgf.cm | 2mA |
168:1 | 47rpm | 100mA | 37rpm | 1.68Kgf.cm | 300mA | 6.7Kgf.cm | 2mA |
270:1 | 29rpm | 100mA | 23rpm | 2.7Kgf.cm | 200mA | 10Kgf.cm | 2mA |
506:1 | 16rpm | 100mA | 12rpm | 5Kgf.cm | 150mA | 20Kgf.cm | 2mA |
810:1 | 10rpm | 100mA | 8rpm | 8Kgf.cm | 150mA | 32Kgf.cm | 2mA |
Model NFP-JGB37-520-M6-1260 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
6.25:1 | 960mA | 100mA | 672rpm | 0.1Kgf.cm | 200mA | 0.4Kgf.cm | 1.2mA |
10:1 | 600mA | 100mA | 480rpm | 0.15Kgf.cm | 200mA | 0.6Kgf.cm | 1.2mA |
18.8:1 | 319mA | 100mA | 255rpm | 0.28Kgf.cm | 170mA | 1.1Kgf.cm | 1.2mA |
30:1 | 200mA | 60mA | 160rpm | 0.45Kgf.cm | 150mA | 1.8Kgf.cm | 1.2mA |
56:1 | 107mA | 60mA | 85rpm | 0.84Kgf.cm | 150mA | 3Kgf.cm | 1.2mA |
90:1 | 66mA | 60mA | 52rpm | 1.35Kgf.cm | 100mA | 5Kgf.cm | 1.2mA |
131:1 | 45mA | 60mA | 36rpm | 1.9Kgf.cm | 100mA | 7Kgf.cm | 1.2mA |
168:1 | 35mA | 50mA | 28rpm | 2.5Kgf.cm | 100mA | 10Kgf.cm | 1.2mA |
270:1 | 22mA | 50mA | 18rpm | 4Kgf.cm | 80mA | 16Kgf.cm | 1.2mA |
506:1 | 12mA | 50mA | 10rpm | 7.5Kgf.cm | 80mA | 30Kgf.cm | 1.2mA |
810:1 | 7mA | 50mA | 5.6rpm | 12Kgf.cm | 80mA | 48Kgf.cm | 1.2mA |
Model NFP-JGB37-520-M6-2460 24V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
6.25:1 | 960mA | 35mA | 672mA | 0.15Kgf.cm | 150mA | 0.6Kgf.cm | 0.8mA |
10:1 | 600mA | 35mA | 480mA | 0.2Kgf.cm | 150mA | 0.8Kgf.cm | 0.8mA |
18.8:1 | 319mA | 35mA | 255mA | 0.37Kgf.cm | 150mA | 1.5Kgf.cm | 0.8mA |
30:1 | 200mA | 35mA | 160mA | 0.6Kgf.cm | 120mA | 2.4Kgf.cm | 0.8mA |
56:1 | 107mA | 35mA | 85mA | 1Kgf.cm | 120mA | 4Kgf.cm | 0.8mA |
90:1 | 66mA | 35mA | 52mA | 1.8Kgf.cm | 100mA | 7Kgf.cm | 0.8mA |
131:1 | 45mA | 35mA | 36mA | 2.5Kgf.cm | 80mA | 10Kgf.cm | 0.8mA |
168:1 | 35mA | 30mA | 28mA | 3.3Kgf.cm | 60mA | 13Kgf.cm | 0.8mA |
270:1 | 22mA | 30mA | 18mA | 5Kgf.cm | 50mA | 20Kgf.cm | 0.8mA |
506:1 | 12mA | 30mA | 10mA | 10Kgf.cm | 40mA | 40Kgf.cm | 0.8mA |
810:1 | 7mA | 30mA | 5.6mA | 16Kgf.cm | 40mA | 64Kgf.cm | 0.8mA |
Conventional Custom Specifications
Voltage: DC 6~24V Shaft Type: D shaft, Screw Shaft
Speed: 7~1280rpm Shaft Length: Customizable
Small DC Gear Motor Typical Applications
● Smart Cars, Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment, Mahjong Machine
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment