Small DC GearMotors Outline Drawing
NFP-JGY-385 Data Sheet
Model NFP-JGY-385-1240 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
37.3:1 | 107rpm | 0.1A | 80rpm | 1Kgf.cm | 0.8A | 4Kgf.cm | 2.2A |
65:1 | 61rpm | 0.1A | 46rpm | 2.5Kgf.cm | 0.8A | 8Kgf.cm | 2.2A |
150:1 | 27rpm | 0.1A | 20rpm | 6Kgf.cm | 0.8A | 22Kgf.cm | 2.2A |
200:1 | 20rpm | 0.1A | 15rpm | 8Kgf.cm | 0.8A | 25Kgf.cm | 2.2A |
324:1 | 12rpm | 0.1A | 9rpm | 20Kgf.cm | 0.8A | 30Kgf.cm | 2.2A |
600:1 | 7rpm | 0.1A | 5rpm | 24Kgf.cm | 0.8A | 50Kgf.cm | 2.2A |
1000:1 | 4rpm | 0.1A | 3rpm | 30Kgf.cm | 0.8A | 60Kgf.cm | 2.2A |
Model NFP-JGY-385-2480 24V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
37.3:1 | 213rpm | 0.08A | 160rpm | 1Kgf.cm | 0.45A | 4Kgf.cm | 1.6A |
65:1 | 123rpm | 0.08A | 100rpm | 2.5Kgf.cm | 0.45A | 8Kgf.cm | 1.6A |
150:1 | 55rpm | 0.08A | 40rpm | 6Kgf.cm | 0.45A | 22Kgf.cm | 1.6A |
200:1 | 40rpm | 0.08A | 30rpm | 8Kgf.cm | 0.45A | 25Kgf.cm | 1.6A |
324:1 | 24rpm | 0.08A | 20rpm | 20Kgf.cm | 0.45A | 30Kgf.cm | 1.6A |
600:1 | 13rpm | 0.08A | 10rpm | 24Kgf.cm | 0.45A | 50Kgf.cm | 1.6A |
1000:1 | 8rpm | 0.08A | 6rpm | 30Kgf.cm | 0.45A | 60Kgf.cm | 1.6A |
* Other Parameters: According To Customer Demand For Design
Micro Gear Motor Typical Applications
● Smart Cars, Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment