Small GearMotor Outline Drawing
NFP-N20 Data Sheet
Model NFP-N20-12160 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
42:1 | 381rpm | 0.03A | 333rpm | 0.07Kgf.cm | 0.85A | 0.24Kgf.cm | 0.7A |
118:1 | 136rpm | 0.03A | 119rpm | 0.14Kgf.cm | 0.85A | 0.47Kgf.cm | 0.7A |
236:1 | 68rpm | 0.03A | 59rpm | 0.28Kgf.cm | 0.85A | 0.94Kgf.cm | 0.7A |
302:1 | 53rpm | 0.03A | 46rpm | 0.36Kgf.cm | 0.85A | 1.21Kgf.cm | 0.7A |
603:1 | 27rpm | 0.03A | 23rpm | 0.58Kgf.cm | 0.85A | 1.93Kgf.cm | 0.7A |
1016:1 | 16rpm | 0.03A | 14rpm | 0.98Kgf.cm | 0.85A | 3.25Kgf.cm | 0.7A |
* Other Parameters: According To Customer Demand For Design
Conventional Custom Specifications
Voltage: DC6-12V Shaft Type: D shaft, Screw Shaft
Speed: 16~381rpm Shaft Length: Customizable
DC Gearmotor Typical Applications
● Smart Cars, Automation Equipment
● Smart Home, office Equipment
● Parking Lock, Smart Lock, Medical Equipment