Small DC Gear Motor NFP-JGB37-550L Outline Drawing
NFP-JGB37-550L Data Sheet
Model NFP-JGB37-550L-06080 6V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
8:1 | 1000rpm | 0.8A | 800rpm | 2.5Kgf.cm | 2A | 13Kgf.cm | 5A |
19:1 | 434rpm | 0.8A | 368rpm | 5.5Kgf.cm | 2A | 29Kgf.cm | 5A |
24:1 | 343rpm | 0.8A | 274rpm | 6Kgf.cm | 2A | 35Kgf.cm | 5A |
56:1 | 147rpm | 0.8A | 124rpm | 10Kgf.cm | 1.5A | 40Kgf.cm | 5A |
131:1 | 62rpm | 0.8A | 53rpm | 20Kgf.cm | 1.5A | 60Kgf.cm | 5A |
168:1 | 49rpm | 0.8A | 42rpm | 30Kgf.cm | 1A | / | / |
305:1 | 27rpm | 0.8A | 23rpm | 40Kgf.cm | 1A | / | / |
505:1 | 16rpm | 0.8A | 14rpm | 50Kgf.cm | 1A | / | / |
973:1 | 8rpm | 0.8A | 7rpm | 60Kgf.cm | 1A | / | / |
Model NFP-JGB37-550L-12160 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
8:1 | 2000rpm | 1.6A | 1600rpm | 5Kgf.cm | 3A | 26Kgf.cm | 7A |
19:1 | 868rpm | 1.6A | 738rpm | 8Kgf.cm | 2.5A | 50Kgf.cm | 7A |
24:1 | 688rpm | 1.6A | 585rpm | 9Kgf.cm | 2.5A | 55Kgf.cm | 7A |
56:1 | 295rpm | 1.6A | 250rpm | 12Kgf.cm | 2A | / | / |
131:1 | 125rpm | 1.6A | 106rpm | 25Kgf.cm | 1.5A | / | / |
168:1 | 100rpm | 1.6A | 85rpm | 40Kgf.cm | 1.5A | / | / |
305:1 | 54rpm | 1.6A | 46rpm | 45Kgf.cm | 1.5A | / | / |
505:1 | 32rpm | 1.6A | 27rpm | 50Kgf.cm | 1.5A | / | / |
973:1 | 16rpm | 1.6A | 14rpm | 60Kgf.cm | 1.5A | / | / |
* Other Parameters: According To Customer Demand For Design
Small Gearmotor Typical Applications
● Smart Cars, Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment, Mahjong Machine
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment