Small Geared Motors Outline Drawing
NFP-JGB37-555-M6 Data Sheet
Model NFP-JGB37-555-M6-1260 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
6.3:1 | 960rpm | 0.27A | 750rpm | 0.8Kgf.cm | 1.5A | 6.5Kgf.cm | 7A |
10:1 | 600rpm | 0.27A | 470rpm | 1.4Kgf.cm | 1.5A | 10.4Kgf.cm | 7A |
19:1 | 320rpm | 0.27A | 270rpm | 2.5Kgf.cm | 1.5A | 19.5Kgf.cm | 7A |
30:1 | 200rpm | 0.27A | 150rpm | 4Kgf.cm | 1.5A | 31.2Kgf.cm | 7A |
56:1 | 107rpm | 0.27A | 90rpm | 7.5Kgf.cm | 1.5A | / | / |
90:1 | 66rpm | 0.27A | 47rpm | 12.1Kgf.cm | 1.5A | / | / |
131:1 | 45rpm | 0.27A | 36rpm | 17.5Kgf.cm | 1.5A | / | / |
168:1 | 35rpm | 0.27A | 27rpm | 22.6Kgf.cm | 1.5A | / | / |
270:1 | 22rpm | 0.27A | 16rpm | 36.4Kgf.cm | 1.5A | / | / |
506:1 | 12rpm | 0.27A | 10rpm | 60kg | 1.5A | / | / |
810:1 | 7rpm | 0.27A | 6rpm | 60kg | 1.5A | / | / |
Model NFP-JGB37-555-M6-2460 24V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
6.3:1 | 960rpm | 0.14A | 750rpm | 1.2Kgf.cm | 1.8A | 10.6Kgf.cm | 9A |
10:1 | 600rpm | 0.14A | 470rpm | 1.9Kgf.cm | 1.8A | 17Kgf.cm | 9A |
19:1 | 320rpm | 0.14A | 270rpm | 3.8Kgf.cm | 1.8A | 31.8Kgf.cm | 9A |
30:1 | 200rpm | 0.14A | 160rpm | 6Kgf.cm | 1.8A | / | / |
56:1 | 107rpm | 0.14A | 90rpm | 11.6Kgf.cm | 1.8A | / | / |
90:1 | 66rpm | 0.14A | 50rpm | 18.2Kgf.cm | 1.8A | / | / |
131:1 | 45rpm | 0.14A | 38rpm | 26.5Kgf.cm | 1.8A | / | / |
168:1 | 35rpm | 0.14A | 28rpm | 33.9Kgf.cm | 1.8A | / | / |
270:1 | 22rpm | 0.14A | 16rpm | 54.6Kgf.cm | 1.8A | / | / |
506:1 | 12rpm | 0.14A | 10rpm | Max Load 60KG | 1.8A | / | / |
810:1 | 7rpm | 0.14A | 6rpm | 1.8A | / | / |
Small Gear Motor 12V 24V Typical Applications
● Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment, Mahjong Machine
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipmen