Precision Gear Motor Outline Drawing
NFP-5840-555 Data Sheet
Model NFP-5840-555-1280 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
17:1 | 470rpm | 0.3A | 400rpm | 5Kgf.cm | 1.6A | 17Kgf.cm | 5A |
31:1 | 260rpm | 0.3A | 220rpm | 9Kgf.cm | 1.6A | 31Kgf.cm | 5A |
50:1 | 160rpm | 0.3A | 135rpm | 15Kgf.cm | 1.6A | 50Kgf.cm | 5A |
100:1 | 80rpm | 0.3A | 68rpm | 30Kgf.cm | 1.6A | 70Kgf.cm | 5A |
290:1 | 27rpm | 0.3A | 23rpm | 70Kgf.cm | 1.6A | 70Kgf.cm | 5A |
505:1 | 16rpm | 0.3A | 13.5rpm | 70Kgf.cm | 1.6A | 70Kgf.cm | 5A |
Model NFP-5840-555-2480 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
17:1 | 470rpm | 0.4A | 400rpm | 6.8Kgf.cm | 2A | 17Kgf.cm | 7A |
31:1 | 260rpm | 0.4A | 220rpm | 12Kgf.cm | 2A | 31Kgf.cm | 7A |
50:1 | 160rpm | 0.4A | 135rpm | 19Kgf.cm | 2A | 50Kgf.cm | 7A |
100:1 | 80rpm | 0.4A | 68rpm | 60Kgf.cm | 2A | 70Kgf.cm | 7A |
290:1 | 27rpm | 0.4A | 23rpm | 70Kgf.cm | 2A | 70Kgf.cm | 7A |
505:1 | 16rpm | 0.4A | 13.5rpm | 70Kgf.cm | 2A | 70Kgf.cm | 7A |
Conventional Custom Specifications
Voltage: DC12-24V Shaft Type: D shaft, Screw Shaft
Speed: 16~470rpm Shaft Length: Customizable
Small Gearmotor Typical Applications
● Smart Cars, Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment