Micro Metal Gear Motor Model NFP-3246-370

Small Gear Motor

Small DC Gear Motor Typical Applications


NFP-Motor-4632-370-small-dc-gear-motor

● Smart Cars, Automation Equipment, Automatic Doors And Windows

● Vending Machine, Smart Home, office Equipment

● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment

 

Small Gear Motor Outline Drawing


small-gear-motor

 

DC Electric Gear Motor Parameters


Conventional custom specifications of micro metal gear motor NFP-4632-370, Voltage: DC6-24V; Shaft Type: D shaft, Screw Shaft, Speed: 6~210rpm; Shaft Length: Customizable

Model NFP-3246-370-0660 6V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 150rpm 0.1A 100rpm 1.5Kgf.cm 0.6A 6.4Kgf.cm 1.8A
65:1 90rpm 0.1A 70rpm 2.4Kgf.cm 0.6A 10Kgf.cm 1.8A
150:1 40rpm 0.1A 30rpm 5.6Kgf.cm 0.6A 24Kgf.cm 1.8A
200:1 30rpm 0.1A 22rpm 7.4Kgf.cm 0.6A 25Kgf.cm 1.8A
260:1 23rpm 0.1A 17rpm 10Kgf.cm 0.6A 25Kgf.cm 1.8A
340:1 18rpm 0.1A 13rpm 12Kgf.cm 0.6A 25Kgf.cm 1.8A
600:1 10rpm 0.1A 7rpm 22.5Kgf.cm 0.6A 25Kgf.cm 1.8A
1000:1 6rpm 0.1A 4rpm 25Kgf.cm 0.6A 25Kgf.cm 1.8A

 

Model NFP-3246-370-1260 12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 150rpm 0.06A 100rpm 1.5Kgf.cm 0.6A 6.4Kgf.cm 1.3A
65:1 90rpm 0.06A 70rpm 2.4Kgf.cm 0.6A 10Kgf.cm 1.3A
150:1 40rpm 0.06A 30rpm 5.6Kgf.cm 0.6A 24Kgf.cm 1.3A
200:1 30rpm 0.06A 22rpm 7.4Kgf.cm 0.6A 25Kgf.cm 1.3A
260:1 23rpm 0.06A 17rpm 10Kgf.cm 0.6A 25Kgf.cm 1.3A
340:1 18rpm 0.06A 13rpm 12Kgf.cm 0.6A 25Kgf.cm 1.3A
600:1 10rpm 0.06A 7rpm 22.5Kgf.cm 0.6A 25Kgf.cm 1.3A
1000:1 6rpm 0.06A 4rpm 25Kgf.cm 0.6A 25Kgf.cm 1.3A

 

Model NFP-3246-370-1285 12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 210rpm 0.08A 160rpm 1.7Kgf.cm 0.6A 6.4Kgf.cm 1.8A
65:1 130rpm 0.08A 100rpm 2.6Kgf.cm 0.6A 10Kgf.cm 1.8A
150:1 55rpm 0.08A 40rpm 6Kgf.cm 0.6A 24Kgf.cm 1.8A
200:1 40rpm 0.08A 30rpm 8Kgf.cm 0.6A 25Kgf.cm 1.8A
260:1 32rpm 0.08A 24rpm 10Kgf.cm 0.6A 25Kgf.cm 1.8A
340:1 25rpm 0.08A 20rpm 13Kgf.cm 0.6A 25Kgf.cm 1.8A
600:1 14rpm 0.08A 10rpm 24Kgf.cm 0.6A 25Kgf.cm 1.8A
1000:1 8rpm 0.08A 6rpm 30Kgf.cm 0.6A 25Kgf.cm 1.8A

 

Model NFP-3246-370-2440 24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 100rpm 0.015A 75rpm 0.8Kgf.cm 0.08A 4Kgf.cm 0.6A
65:1 50rpm 0.015A 40rpm 1.3Kgf.cm 0.08A 6.5Kgf.cm 0.6A
150:1 25rpm 0.015A 19rpm 3Kgf.cm 0.08A 15Kgf.cm 0.6A
200:1 20rpm 0.015A 14rpm 4Kgf.cm 0.08A 20Kgf.cm 0.6A
260:1 15rpm 0.015A 10rpm 5Kgf.cm 0.08A 25Kgf.cm 0.6A
340:1 11rpm 0.015A 8rpm 7Kgf.cm 0.08A 25Kgf.cm 0.6A
600:1 6rpm 0.015A 4rpm 12Kgf.cm 0.08A 25Kgf.cm 0.6A
1000:1 4rpm 0.015A 3rpm 20Kgf.cm 0.08A 25Kgf.cm 0.6A

 

Model NFP-3246-370-2460 24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 150rpm 0.06A 100rpm 1.5Kgf.cm 0.2A 6.4Kgf.cm 0.6A
65:1 90rpm 0.06A 70rpm 2.4Kgf.cm 0.2A 10Kgf.cm 0.6A
150:1 40rpm 0.06A 30rpm 5.6Kgf.cm 0.2A 24Kgf.cm 0.6A
200:1 30rpm 0.06A 22rpm 7.4Kgf.cm 0.2A 25Kgf.cm 0.6A
260:1 23rpm 0.06A 17rpm 10Kgf.cm 0.2A 25Kgf.cm 0.6A
340:1 18rpm 0.06A 13rpm 12Kgf.cm 0.2A 25Kgf.cm 0.6A
600:1 10rpm 0.06A 7rpm 22.5Kgf.cm 0.2A 25Kgf.cm 0.6A
1000:1 6rpm 0.06A 4rpm 25Kgf.cm 0.2A 25Kgf.cm 0.6A

 

Model NFP-3246-370-2485 24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
40:1 210rpm 0.08A 160rpm 1.7Kgf.cm 0.6A 6.4Kgf.cm 1.8A
65:1 130rpm 0.08A 100rpm 2.6Kgf.cm 0.6A 10Kgf.cm 1.8A
150:1 55rpm 0.08A 40rpm 6Kgf.cm 0.6A 24Kgf.cm 1.8A
200:1 40rpm 0.08A 30rpm 8Kgf.cm 0.6A 25Kgf.cm 1.8A
260:1 32rpm 0.08A 24rpm 10Kgf.cm 0.6A 25Kgf.cm 1.8A
340:1 25rpm 0.08A 20rpm 13Kgf.cm 0.6A 25Kgf.cm 1.8A
600:1 14rpm 0.08A 10rpm 24Kgf.cm 0.6A 25Kgf.cm 1.8A
1000:1 8rpm 0.08A 6rpm 30Kgf.cm 0.6A 25Kgf.cm 1.8A

 

Order Samples Now

NFP-Motor

Need-For-Power Motor