Micro Geared Motor DC 12V/24V Model NFP-JGB37-3530-M6

Small Gear Motor

Small Miniature Gear Motor Outline Drawing


high-torque-dc-gear-motor

NFP-JGB37-3530-M6 Data Sheet


Model NFP-JGB37-3530-1260  12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
6.3:1 960rpm 0.05A 738rpm 0.3Kgf.cm 0.45A 1.4Kgf.cm 2.3A
10:1 600rpm 0.05A 462rpm 0.5Kgf.cm 0.45A 2.3Kgf.cm 2.3A
19:1 320rpm 0.05A 246rpm 1Kgf.cm 0.45A 4.3Kgf.cm 2.3A
30:1 200rpm 0.05A 154rpm 1.6Kgf.cm 0.45A 6.9Kgf.cm 2.3A
56:1 107rpm 0.05A 82rpm 2.9Kgf.cm 0.45A 12.9Kgf.cm 2.3A
90:1 66rpm 0.05A 51rpm 4.7Kgf.cm 0.45A 20.7Kgf.cm 2.3A
131:1 45rpm 0.05A 35rpm 6.8Kgf.cm 0.45A 30.2Kgf.cm 2.3A
168:1 35rpm 0.05A 27rpm 8.8Kgf.cm 0.45A 38.8Kgf.cm 2.3A
270:1 22rpm 0.05A 17rpm 14Kgf.cm 0.45A / /
506:1 12rpm 0.05A 9rpm 26Kgf.cm 0.45A / /
810:1 7rpm 0.05A 6rpm 42Kgf.cm 0.45A / /
Model NFP-JGB37-3530-2460  24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
6.3:1 960rpm 0.04A 738rpm 0.3Kgf.cm 0.3A 1.4Kgf.cm 1.3A
10:1 600rpm 0.04A 462rpm 0.5Kgf.cm 0.3A 2.3Kgf.cm 1.3A
19:1 320rpm 0.04A 246rpm 1Kgf.cm 0.3A 4.3Kgf.cm 1.3A
30:1 200rpm 0.04A 154rpm 1.6Kgf.cm 0.3A 6.9Kgf.cm 1.3A
56:1 107rpm 0.04A 82rpm 2.9Kgf.cm 0.3A 12.9Kgf.cm 1.3A
90:1 66rpm 0.04A 51rpm 4.7Kgf.cm 0.3A 20.7Kgf.cm 1.3A
131:1 45rpm 0.04A 35rpm 6.8Kgf.cm 0.3A 30.2Kgf.cm 1.3A
168:1 35rpm 0.04A 27rpm 8.8Kgf.cm 0.3A 38.8Kgf.cm 1.3A
270:1 22rpm 0.04A 17rpm 14Kgf.cm 0.3A / /
506:1 12rpm 0.04A 9rpm 26Kgf.cm 0.3A / /
810:1 7rpm 0.04A 6rpm 42Kgf.cm 0.3A / /
Model NFP-JGB37-3530-12100  12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
6.3:1 1600rpm 0.08A 1231rpm 0.5Kgf.cm 1.2A 2Kgf.cm 5.6A
10:1 1000rpm 0.08A 769rpm 0.8Kgf.cm 1.2A 3.2Kgf.cm 5.6A
19:1 533rpm 0.08A 410rpm 1.5Kgf.cm 1.2A 6Kgf.cm 5.6A
30:1 333rpm 0.08A 256rpm 2.5Kgf.cm 1.2A 9.6Kgf.cm 5.6A
56:1 178rpm 0.08A 137rpm 4.6Kgf.cm 1.2A 18Kgf.cm 5.6A
90:1 111rpm 0.08A 85rpm 7.4Kgf.cm 1.2A 28.8Kgf.cm 5.6A
131:1 76rpm 0.08A 59rpm 10.8Kgf.cm 1.2A 42Kgf.cm 5.6A
168:1 59rpm 0.08A 46rpm 13.8Kgf.cm 1.2A 54Kgf.cm 5.6A
270:1 37rpm 0.08A 28rpm 22Kgf.cm 1.2A / /
506:1 20rpm 0.08A 15rpm 40Kgf.cm 1.2A / /
810:1 12rpm 0.08A 10rpm 40Kgf.cm 1.2A / /
Model NFP-JGB37-3530-24100  24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
6.3:1 1600rpm 0.13A 1231rpm 0.5Kgf.cm 0.63A 2Kgf.cm 3A
10:1 1000rpm 0.13A 769rpm 0.8Kgf.cm 0.63A 3.2Kgf.cm 3A
19:1 533rpm 0.13A 410rpm 1.5Kgf.cm 0.63A 6Kgf.cm 3A
30:1 333rpm 0.13A 256rpm 2.5Kgf.cm 0.63A 9.6Kgf.cm 3A
56:1 178rpm 0.13A 137rpm 4.6Kgf.cm 0.63A 18Kgf.cm 3A
90:1 111rpm 0.13A 85rpm 7.4Kgf.cm 0.63A 28.8Kgf.cm 3A
131:1 76rpm 0.13A 59rpm 10.8Kgf.cm 0.63A 42Kgf.cm 3A
168:1 59rpm 0.13A 46rpm 13.8Kgf.cm 0.63A 54Kgf.cm 3A
270:1 37rpm 0.13A 28rpm 22Kgf.cm 0.63A / /
506:1 20rpm 0.13A 15rpm 40Kgf.cm 0.63A / /
810:1 12rpm 0.13A 10rpm 40Kgf.cm 0.63A / /

Conventional Custom Specifications

Voltage: DC6-24V     Shaft Type: D shaft, Screw Shaft

Speed: 7~1600rpm     Shaft Length: Customizable


Small Gearmotor Typical Applications


●Smart Cars, Automation Equipment, Automatic Doors And Windows

● Vending Machine, Smart Home, office Equipment

● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment

NFP-Motor

Need-For-Power Motor