Small Geared DC Motor Outline Drawing
NFP-JGA25-310 Data Sheet
Model NFP-JGA25-310-0639 6V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
4.4:1 | 900r/min | 45mA | 700r/min | 0.03kgf.cm | 110mA | 0.1kgf.cm | 360mA |
9.6:1 | 400r/min | 45mA | 300r/min | 0.06kgf.cm | 110mA | 0.22kgf.cm | 360mA |
21:1 | 180r/min | 45mA | 140r/min | 0.15kgf.cm | 110mA | 0.5kgf.cm | 360mA |
35:1 | 110r/min | 45mA | 80r/min | 0.25kgf.cm | 110mA | 0.8kgf.cm | 360mA |
46:1 | 85r/min | 45mA | 65r/min | 0.3kgf.cm | 110mA | 1kgf.cm | 360mA |
78:1 | 50r/min | 45mA | 38r/min | 0.5kgf.cm | 110mA | 1.85kgf.cm | 360mA |
100:1 | 39r/min | 45mA | 30r/min | 0.7kgf.cm | 110mA | 2.5kgf.cm | 360mA |
171:1 | 23r/min | 45mA | 17r/min | 1.2kgf.cm | 110mA | 4kgf.cm | 360mA |
226:1 | 17r/min | 45mA | 13r/min | 1.5kgf.cm | 110mA | 5.3kgf.cm | 360mA |
377:1 | 10r/min | 45mA | 7r/min | 2.6kgf.cm | 110mA | 9kgf.cm | 360mA |
500:1 | 8r/min | 45mA | 6r/min | 3.5kgf.cm | 110mA | 12kgf.cm | 360mA |
Model NFP-JGA25-310-1280 12V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
4.4:1 | 1800r/min | 90mA | 1400r/min | kgf.cm | 230mA | 0.2kgf.cm | 720mA |
9.6:1 | 830r/min | 90mA | 640r/min | 0.13kgf.cm | 230mA | 0.45kgf.cm | 720mA |
21:1 | 375r/min | 90mA | 290r/min | 0.3kgf.cm | 230mA | 1kgf.cm | 720mA |
35:1 | 220r/min | 90mA | 170r/min | 0.5kgf.cm | 230mA | 1.65kgf.cm | 720mA |
46:1 | 177r/min | 90mA | 135r/min | 0.6kgf.cm | 230mA | 2.1kgf.cm | 720mA |
78:1 | 100r/min | 90mA | 75r/min | 1kgf.cm | 230mA | 3.7kgf.cm | 720mA |
100:1 | 77r/min | 90mA | 60r/min | 1.4kgf.cm | 230mA | 4.9kgf.cm | 720mA |
171:1 | 46r/min | 90mA | 35r/min | 2.4kgf.cm | 230mA | 8kgf.cm | 720mA |
226:1 | 35r/min | 90mA | 27r/min | 3.2kgf.cm | 230mA | 10.7kgf.cm | 720mA |
377:1 | 21r/min | 90mA | 16r/min | 5.2kgf.cm | 230mA | 18kgf.cm | 720mA |
500:1 | 16r/min | 90mA | 12r/min | 7kgf.cm | 230mA | 20kgf.cm | 720mA |
* Other Parameters: According To Customer Demand For Design
Conventional Custom Specifications
Voltage: DC6-12V Shaft Type: D shaft, Screw Shaft
Speed: 16~1800rpm Shaft Length: Customizable
DC Electric Gear Motor Typical Applications
● Instrumentation, Digital Products, Medical Equipment
● Vending Machine, Paper Output Machine
● Smart Home Appliances, Robots, Balance Smart Cars