DC Gearmotor Factory Directly Outline Drawing
NFP-JGY-2430 Data Sheet
Model NFP-JGY-2430-1260 12V/24V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
40:1 | 150rpm | ≤0.06A | 100rpm | 1.5Kgf.cm | ≤0.6A | 6.4Kgf.cm | 1.3A |
65:1 | 90rpm | ≤0.06A | 70rpm | 2.4Kgf.cm | ≤0.6A | 10Kgf.cm | 1.3A |
150:1 | 40rpm | ≤0.06A | 30rpm | 5.6Kgf.cm | ≤0.6A | 24Kgf.cm | 1.3A |
200:1 | 30rpm | ≤0.06A | 22rpm | 7.4Kgf.cm | ≤0.6A | 25Kgf.cm | 1.3A |
260:1 | 23rpm | ≤0.06A | 17rpm | 10Kgf.cm | ≤0.6A | 25Kgf.cm | 1.3A |
340:1 | 18rpm | ≤0.06A | 13rpm | 12Kgf.cm | ≤0.6A | 25Kgf.cm | 1.3A |
600:1 | 10rpm | ≤0.06A | 7rpm | 22.5Kgf.cm | ≤0.6A | / | / |
1000:1 | 6rpm | ≤0.06A | 4rpm | 25Kgf.cm | ≤0.6A | / | / |
Model NFP-JGY-2430-2460 24V DC | |||||||
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
Speed | Current | Speed | Torque | Current | Torque | Current | |
40:1 | 150rpm | ≤0.06A | 100rpm | 1.5Kgf.cm | ≤0.2A | 6.4Kgf.cm | 0.6A |
65:1 | 90rpm | ≤0.06A | 70rpm | 2.4Kgf.cm | ≤0.2A | 10Kgf.cm | 0.6A |
150:1 | 40rpm | ≤0.06A | 30rpm | 5.6Kgf.cm | ≤0.2A | 24Kgf.cm | 0.6A |
200:1 | 30rpm | ≤0.06A | 22rpm | 7.4Kgf.cm | ≤0.2A | 25Kgf.cm | 0.6A |
260:1 | 23rpm | ≤0.06A | 17rpm | 10Kgf.cm | ≤0.2A | 25Kgf.cm | 0.6A |
340:1 | 18rpm | ≤0.06A | 13rpm | 12Kgf.cm | ≤0.2A | 25Kgf.cm | 0.6A |
600:1 | 10rpm | ≤0.06A | 7rpm | 22.5Kgf.cm | ≤0.2A | / | / |
1000:1 | 6rpm | ≤0.06A | 4rpm | 25Kgf.cm | ≤0.2A | / | / |
* Other Parameters: According To Customer Demand For Design
Metal Gear Motor Typical Applications
● Smart Cars, Automation Equipment, Automatic Doors And Windows
● Vending Machine, Smart Home, office Equipment
● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment