Custom Gear Motor 6V,12V,24V Model NFP-JGA25-370

Small Gear Motor

6V 12V 24V Micro DC Gear Motor Outline Drawing


Small-Gear-Motor

NFP-JGA25-370 Data Sheet


Model NFP-JGA25-370-0660  6V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
4.4:1 1360r/min 100mA 1000r/min 0.1kgf.cm 450mA 0.35kgf.cm 1.3A
9.6 620r/min 100mA 450r/min 0.22kgf.cm 450mA 0.75kgf.cm 1.3A
21.3:1 280r/min 100mA 220r/min 0.5kgf.cm 450mA 1.7kgf.cm 1.3A
35:1 170r/min 100mA 130r/min 0.8kgf.cm 450mA 2.8kgf.cm 1.3A
45:1 130r/min 100mA 100r/min 1kgf.cm 450mA 3.6kgf.cm 1.3A
78:1 77r/min 100mA 60r/min 1.8kgf.cm 450mA 6.2kgf.cm 1.3A
103:1 60r/min 100mA 46r/min 2.4kgf.cm 450mA 8.2kgf.cm 1.3A
171:1 35r/min 100mA 27r/min 4kgf.cm 450mA 9kgf.cm 1.3A
226:1 26r/min 100mA 20r/min 5.2kgf.cm 450mA / /
377:1 16r/min 100mA 12r/min 8.4kgf.cm 450mA / /
500:1 12r/min 100mA 9r/min 9kgf.cm 450mA / /

 

Model NFP-JGA25-370-1260  12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
4.4:1 1360r/min 60mA 1000r/min 0.1kgf.cm 450mA 0.35kgf.cm 1.3A
9.6:1 620r/min 60mA 450r/min 0.22kgf.cm 450mA 0.75kgf.cm 1.3A
21.3:1 280r/min 60mA 220r/min 0.5kgf.cm 450mA 1.7kgf.cm 1.3A
35:1 170r/min 60mA 130r/min 0.8kgf.cm 450mA 2.8kgf.cm 1.3A
45:1 130r/min 60mA 100r/min 1kgf.cm 450mA 3.6kgf.cm 1.3A
78:1 77r/min 60mA 60r/min 1.8kgf.cm 450mA 6.2kgf.cm 1.3A
103:1 60r/min 60mA 46r/min 2.4kgf.cm 450mA 8.2kgf.cm 1.3A
171:1 35r/min 60mA 27r/min 4kgf.cm 450mA 9kgf.cm 1.3A
226:1 26r/min 60mA 20r/min 5.2kgf.cm 450mA / /
377:1 16r/min 60mA 12r/min 8.4kgf.cm 450mA / /
500:1 12r/min 60mA 9r/min 9kgf.cm 450mA / /

 

Model NFP-JGA25-370-1285  12VDC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
4.4:1 1931r/min 100mA 1370r/min 0.14kgf.cm 330mA 0.5kgf.cm 1.5A
9.6:1 915r/min 100mA 640r/min 0.3kgf.cm 330mA 1.06kgf.cm 1.5A
21.3:1 400r/min 100mA 280r/min 0.67kgf.cm 330mA 2.35kgf.cm 1.5A
35:1 250r/min 100mA 175r/min 1.1kgf.cm 330mA 3.86kgf.cm 1.5A
45:1 188r/min 100mA 130r/min 1.43kgf.cm 330mA 5kgf.cm 1.5A
78:1 108r/min 100mA 76r/min 2.5kgf.cm 330mA 8.6kgf.cm 1.5A
103:1 82r/min 100mA 62r/min 3.3kgf.cm 330mA 11.4kgf.cm 1.5A
171:1 50r/min 100mA 35r/min 5.4kgf.cm 330mA 18.8kgf.cm 1.5A
226:1 37r/min 100mA 26r/min 7.2kgf.cm 330mA / /
377:1 22r/min 100mA 16r/min 12kgf.cm 330mA / /
500:1 17r/min 100mA 12r/min 16kgf.cm 330mA / /

 

Model NFP-JGA25-370-2460  24VDC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque Current
4.4:1 1360r/min 40mA 1000r/min 0.1kgf.cm 250mA 0.35kgf.cm 1.3A
9.6:1 620r/min 40mA 450r/min 0.22kgf.cm 250mA 0.75kgf.cm 1.3A
21.3:1 280r/min 40mA 220r/min 0.5kgf.cm 250mA 1.7kgf.cm 1.3A
35:1 170r/min 40mA 130r/min 0.8kgf.cm 250mA 2.8kgf.cm 1.3A
45:1 130r/min 40mA 100r/min 1kgf.cm 250mA 3.6kgf.cm 1.3A
78:1 77r/min 40mA 60r/min 1.8kgf.cm 250mA 6.2kgf.cm 1.3A
103:1 60r/min 40mA 46r/min 2.4kgf.cm 250mA 8.2kgf.cm 1.3A
171:1 35r/min 40mA 27r/min 4kgf.cm 250mA 9kgf.cm 1.3A
226:1 26r/min 40mA 20r/min 5.2kgf.cm 250mA / /
377:1 16r/min 40mA 12r/min 8.4kgf.cm 250mA / /
500:1 12r/min 40mA 9r/min 9kgf.cm 250mA / /

* Other Parameters: According To Customer Demand For Design

 

Conventional Custom Specifications

Voltage: DC6-24V     Shaft Type: D shaft, Screw Shaft

Speed: 12~1931rpm     Shaft Length: 12~25mm


Micro Gear Motors Typical Applications


● Smart Cars, Automation Equipment, Automatic Doors And Windows

● Vending Machine, Smart Home, office Equipment, Mahjong Machine

● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment

NFP-Motor

Need-For-Power Motor