12V/24V Small Gear Motor Model NFP-5840-3650

Small Gear Motor

Worm Gear Motor Outline Drawing


small-geared-motors

NFP-5840-3650 Data Sheet


Model NFP-5840-3650-1240 12V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque
17:1 235rpm ≤0.23A 180rpm 2.5Kgf.cm ≤0.8A 4.3Kgf.cm
31:1 130rpm ≤0.23A 100rpm 4.5Kgf.cm ≤0.8A 8Kgf.cm
50:1 80rpm ≤0.23A 60rpm 7.3Kgf.cm ≤0.8A 12.5Kgf.cm
100:1 40rpm ≤0.23A 30rpm 14.5Kgf.cm ≤0.8A 25Kgf.cm
200:1 20rpm ≤0.23A 15rpm 29Kgf.cm ≤0.8A 51Kgf.cm
290:1 14rpm ≤0.23A 10rpm 42Kgf.cm ≤0.8A /
505:1 8rpm ≤0.23A 6rpm 60Kgf.cm ≤0.8A /
Model NFP-5840-3650-2480  24V DC
Ratio No Load Rated Load Stall
Speed Current Speed Torque Current Torque
17:1 470rpm ≤0.3A 380rpm 5Kgf.cm ≤1.6A 8.5Kgf.cm
31:1 260rpm ≤0.3A 200rpm 9.5Kgf.cm ≤1.6A 15.5Kgf.cm
50:1 160rpm ≤0.3A 130rpm 15Kgf.cm ≤1.6A 25Kgf.cm
100:1 80rpm ≤0.3A 60rpm 30Kgf.cm ≤1.6A 50Kgf.cm
200:1 40rpm ≤0.3A 30rpm 40Kgf.cm ≤1.6A /
290:1 27rpm ≤0.3A 20rpm 50Kgf.cm ≤1.6A /
505:1 16rpm ≤0.3A 12rpm 60Kgf.cm ≤1.6A /

Conventional Custom Specifications

Voltage:   DC12-24V              Shaft Type: D shaft, Screw Shaft

Speed:     8~470rpm          Shaft Length: Customizable


Miniature Dc Gear Motor Typical Applications


● Smart Cars, Automation Equipment, Automatic Doors And Windows

● Vending Machine, Smart Home, office Equipment, Mahjong Machine

● Automatic Grill, Automatic Drying Rack, Parking Lock, Medical Equipment

NFP-Motor

Need-For-Power Motor